NUTRITIONAL VALUES
| AVERAGE NUTRIENT COMPOSITION OF AVOCADOS | ||
| NUTRIENT | PER 100g | |
| Energy | kJ | 1021 |
| Protein | (g) | 1.5 |
| Fibre | (g) | 5.5 |
| Carbohydrate | (g) | 2 |
| Fat | (g) | 23.5 |
| Monounsaturated fatty acids | (g) | 15.6 |
| Saturated fatty acids | (g) | 4.8 |
| Polyunsaturated fatty acids | (g) | 3 |
| Cholesterol | (mg) | 0 |
| MINERALS | ||
| NUTRIENT | PER 100g | |
| Magnesium | (mg) | 31 |
| Potassium | (mg) | 583 |
| Sodium | (mg) | 3 |
| Folate | mcg | 29 |
| Pantothenic Acid | mg | 0.79 |
| VITAMINS | ||
| NUTRIENT | PER 100g | |
| Vitamin A | RAE | 3 |
| Vitamin B6 | (mg) | 0.19 |
| Vitamin C | (mg) | 14 |
| Vitamin E | (mg) | 1 |
| As taken from the MRC Foodfinder 3 tables | ||
Disclaimer
Any information included in this website, including possible recommendations made, have been compiled with information currently available and in good faith, but with the express condition that under no circumstances shall SAAGA or any of its member growers' associations, its board members or any of the SAAGA staff be liable to any party for any direct, indirect, special or consequential damages, including, without limitation, any loss of profits, business interruption, loss of data on information handling systems or otherwise, even if the parties above have been expressly advised of the possibility of such damages. The views and opinions expressed in articles on this website does not necessarily reflect the views and/or opinions of SAAGA, any of its member associations, board members or SAAGA staff.
